FREE to enter Six Nations 08 Prediction LeagueComp
FREE Competition
By Patrick
January 21 2008
Unofficial England Rugby is proud to launch our new FREE to enter Prediction League competition just in time for the 2008 RBS Six Nations Championship. Now that the World Cup is over, the international focus is once again on the Six Nations and this year's competition should be a fantastic event, no doubt with a few surprises along the way.
The rules are simple, once registered on Rugbynetwork, simply click the Prediction League button below to start playing (the link is also available near the top of the left hand navigation bar). Once there you'll be able to make your predictions on what you think the final score of every Six Nations game will be. Points are automatically calculated based on correct results and the level of accuracy; the winner will be announced after the final game has been played!
Two prizes will be given out this year, one for the winner and a second for the runner up. 101 Great English Tries
Little Book of the Rugby World Cup
Remember to get your predictions on time as you won't be able to enter a score once the match has started! Good luck!
|

So come on get your thinking caps on!
Prediction Stats Ireland v Italy
Home Win: Percentage 100% [14]
Away Win: Percentage 0% [0]
Draw: Percentage 0% [0]
36-12 Percentage 14% [2]
32-16 Percentage 7% [1]
31-14 Percentage 7% [1]
28-18 Percentage 7% [1]
28-17 Percentage 7% [1]
25-16 Percentage 7% [1]
25-12 Percentage 7% [1]
23-15 Percentage 14% [2]
22-21 Percentage 7% [1]
22-13 Percentage 7% [1]
21-3 Percentage 7% [1]
20-12 Percentage 7% [1]
get them in once the team has been announced

******************************************************
Prediction Stats Ireland v Italy
Home Win: Percentage 96% [24]
Away Win: Percentage 4% [1]
Draw: Percentage 0% [0]
36-15 Percentage 4% [1]
36-12 Percentage 8% [2]
34-10 Percentage 4% [1]
33-12 Percentage 4% [1]
32-16 Percentage 4% [1]
32-10 Percentage 4% [1]
31-15 Percentage 4% [1]
31-14 Percentage 4% [1]
28-18 Percentage 8% [2]
28-17 Percentage 4% [1]
28-12 Percentage 4% [1]
27-18 Percentage 4% [1]
25-18 Percentage 4% [1]
25-16 Percentage 4% [1]
25-15 Percentage 4% [1]
25-12 Percentage 4% [1]
23-15 Percentage 8% [2]
22-21 Percentage 4% [1]
22-13 Percentage 4% [1]
21-3 Percentage 4% [1]
20-12 Percentage 4% [1]
15-19 Percentage 4% [1]
****************************************************
Prediction Stats Ireland v Italy
Home Win: Percentage 97% [35]
Away Win: Percentage 2% [1]
Draw: Percentage 0% [0]
36-15 Percentage 2% [1]
36-12 Percentage 5% [2]
35-9 Percentage 2% [1]
34-10 Percentage 2% [1]
33-9 Percentage 2% [1]
33-12 Percentage 2% [1]
32-16 Percentage 2% [1]
32-12 Percentage 2% [1]
32-10 Percentage 2% [1]
31-21 Percentage 2% [1]
31-15 Percentage 2% [1]
31-14 Percentage 5% [2]
28-18 Percentage 5% [2]
28-17 Percentage 2% [1]
28-12 Percentage 2% [1]
27-18 Percentage 2% [1]
26-14 Percentage 2% [1]
25-18 Percentage 2% [1]
25-16 Percentage 5% [2]
25-15 Percentage 2% [1]
25-12 Percentage 2% [1]
23-17 Percentage 2% [1]
23-15 Percentage 5% [2]
23-13 Percentage 2% [1]
22-21 Percentage 2% [1]
22-13 Percentage 2% [1]
21-3 Percentage 2% [1]
21-15 Percentage 5% [2]
20-12 Percentage 2% [1]
15-19 Percentage 2% [1]
*******************************************************
First match up is..... and the stats so far
*******************************************************
Prediction Stats Ireland v Italy
Home Win: Percentage 97% [42]
Away Win: Percentage 2% [1]
Draw: Percentage 0% [0]
36-15 Percentage 2% [1]
36-12 Percentage 4% [2]
35-9 Percentage 2% [1]
34-10 Percentage 2% [1]
33-9 Percentage 2% [1]
33-12 Percentage 2% [1]
32-16 Percentage 2% [1]
32-12 Percentage 2% [1]
32-10 Percentage 2% [1]
31-21 Percentage 2% [1]
31-15 Percentage 2% [1]
31-14 Percentage 4% [2]
28-18 Percentage 4% [2]
28-17 Percentage 2% [1]
28-12 Percentage 2% [1]
27-19 Percentage 2% [1]
27-18 Percentage 2% [1]
27-16 Percentage 2% [1]
26-24 Percentage 2% [1]
26-15 Percentage 2% [1]
26-14 Percentage 2% [1]
25-18 Percentage 2% [1]
25-16 Percentage 4% [2]
25-15 Percentage 4% [2]
25-12 Percentage 2% [1]
23-17 Percentage 2% [1]
23-15 Percentage 4% [2]
23-13 Percentage 2% [1]
22-21 Percentage 2% [1]
22-13 Percentage 2% [1]
21-3 Percentage 2% [1]
21-15 Percentage 4% [2]
21-12 Percentage 2% [1]
20-12 Percentage 2% [1]
18-10 Percentage 2% [1]
15-19 Percentage 2% [1]



