Match Preview and Team List Wanderers V Woodrush
By John Phillips
October 11 2002
|
The Warriors V Woodrush 12 Oct 2002 Meet 13:30 @ Sixways |
| Kick Off : | 15:00 |
![]() |
| Crowd : | 500 | |
| Weather : | Showers | |
| Ground : | Firm & Greasy | |
| Wind : | Nil | |
| Captain : | L Watson | |
| Referee : | N/A | |
| M.O.M. : | N/A |
|
Worcester Wanderers play their fourth game in NM1 League against Woodrush at
Sixways this Saturday (12th October). Following their win at Upton last
Saturday the Wanderers moved up to 3rdplace in NM1 behind Solihull in second
and Cleobury Mortimer who top the table. |
| Team List | |||||||||||
| R=Rating, T=Tries, P=Penalties, C=Conversions, DG-Drop Goals | |||||||||||
| R | T | P | C | DG | R | T | P | C | DG | ||
| J. Callow | T. Hoban | ||||||||||
| M. Farmer | S. Finlay | ||||||||||
| C. Allen | A Barber | ||||||||||
| M. Edwards | AN Other | ||||||||||
| T. Muir | S Orgee | ||||||||||
| J. Young | P. Knott | ||||||||||
| L. Watson | S. Jones | ||||||||||
| W. Orgee | |||||||||||
| A. Farmer | |||||||||||
| J. Rew | |||||||||||
| A Mackinnon | |||||||||||
|
Second XV V Woodrush Kick Off 15:00 (Meet 13:00 @Sixways) |
|||||||||||
| R=Rating, T=Tries, P=Penalties, C=Conversions, DG-Drop Goals | |||||||||||
| R | T | P | C | DG | R | T | P | C | DG | ||
| G Wills | J Sitch | ||||||||||
| N Walton | R Jenkins | ||||||||||
| N Martin | I Taylor | ||||||||||
| S Lloyd | AJ Harker | ||||||||||
| W Hawkins | D Tainton | ||||||||||
| C Fawcett | P Clear | ||||||||||
| N Ford | W Hollingsworth | ||||||||||
| A Cownie | A Graham | ||||||||||
| R Jones | C Woodward | ||||||||||
| J Goodman | A Day | ||||||||||
| I Richards | |||||||||||

