Rugby World Cup 2003 Fixtures
By Lestyn
September 7 2003
The 2003 World cup draw, Wales play their first game against Canada in Melbourne before moving onto Canberra to face Tonga and Italy. Then it's the daunting prospect of New Zealand in Sydney. Hopefully a quarter final against England or the boks to look forward to.
| Date | Team | v | Team | Venue | TV & Time |
|
Pool A |
|||||
| Oct 10 | Australia | v | Argentina | Sydney | ITV1 1100 AM |
| Oct 11 | Ireland | v | Romania | Gosford | ITV2 0800 AM |
| Oct 14 | Argentina | v | Namibia | Gosford | ITV2 1030 AM |
| Oct 18 | Australia | v | Romania | Brisbane | ITV2 0700 AM |
| Oct 19 | Ireland | v | Namibia | Sydney | ITV1 1100 AM |
| Oct 22 | Argentina | v | Romania | Sydney | ITV2 1130 AM |
| Oct 25 | Australia | v | Namibia | Adelaide | ITV2 0700 AM |
| Oct 26 | Argentina | v | Ireland | Adelaide | ITV1 0730 AM |
| Oct 30 | Namibia | v | Romania | Launceston | ITV2 0900 AM |
| Nov 1 | Australia | v | Ireland | Melbourne | ITV1 0935 AM |
|
Pool B |
|||||
| Oct 11 | France | v | Fiji | Brisbane | ITV1 1030 AM |
| Oct 12 | Scotland | v | Japan | Townsville | ITV1 1100 AM |
| Oct 15 | FIji | v | USA | Brisbane | ITV2 0800 AM |
| Oct 18 | France | v | Japan | Townsville | ITV2 1000 AM |
| Oct 19 | Scotland | v | USA | Brisbane | ITV1 1030 AM |
| Oct 23 | Fiji | v | Japan | Townsville | ITV2 1100 AM |
| Oct 25 | France | v | Scotland | Sydney | ITV1 1135 AM |
| Oct 27 | Japan | v | USA | Gosford | ITV2 0830 AM |
| Oct 31 | France | v | USA | Wollongong | ITV2 0830 AM |
| Nov 1 | Scotland | v | Fiji | Sydney | ITV2 0500 AM |
|
Pool C |
|||||
| Oct 11 | South Africa | v | Uruguay | Perth | ITV2 1300 PM |
| Oct 12 | England | v | Georgia | Perth | ITV1 1300 PM |
| Oct 15 | Samoa | v | Uruguay | Perth | ITV2 1300 PM |
| Oct 18 | South Africa | v | England | Perth | ITV1 1300 PM |
| Oct 19 | Georgia | v | Samoa | Perth | ITV2 1300 PM |
| Oct 24 | South Africa | v | Georgia | Sydney | ITV1 1100 AM |
| Oct 26 | England | v | Samoa | Melbourne | ITV1 0930 AM |
| Oct 28 | Georgia | v | Uruguay | Sydney | ITV2 0830 AM |
| Nov 1 | South Africa | v | Samoa | Brisbane | ITV2 0730 AM |
| Nov 2 | England | v | Uruguay | Brisbane | ITV2 0730 AM |
|
Pool D |
|||||
| Oct 11 | New Zealand | v | Italy | Melbourne | ITV2 0530 AM |
| Oct 12 | Wales | v | Canada | Melbourne | ITV1 0900 AM |
| Oct 15 | Italy | v | Tonga | Canberra | ITV2 1030 AM |
| Oct 17 | New Zealand | v | Canada | Melbourne | ITV1 1030 AM |
| Oct 19 | Wales | v | Tonga | Canberra | ITV2 0900 AM |
| Oct 21 | Italy | v | Canada | Canberra | ITV2 1030 AM |
| Oct 24 | New Zealand | v | Tonga | Brisbane | ITV2 0830 AM |
| Oct 25 | Italy | v | Wales | Canberra | ITV1 0930 AM |
| Oct 29 | Canada | v | Tonga | Wollongong | ITV2 0830 AM |
| Nov 2 | New Zealand | v | Wales | Sydney | ITV2 0935 AM |
|
Quarter Finals |
|||||
| Nov 8 | Winner D | v | Runner-up C | Melbourne | ITV1/2 0730 AM |
| Nov 8 | Winner A | v | Runner-up B | Brisbane | ITV1 1000 AM |
| Nov 9 | Winner B | v | Runner-up A | Melbourne | ITV1/2 0730 AM |
| Nov 9 | Winner C | v | Runner-up D | Brisbane | ITV1 1000 AM |
|
Semi Finals |
|||||
| Nov 15 | Winner QF1 | v | Winner QF2 | Sydney | ITV1 0900 AM |
| Nov 16 | Winner QF3 | v | Winner QF4 | Sydney | ITV1 0900 AM |
|
3rd / 4th Place Play Off |
|||||
| Nov 20 | Loser SF1 | v | Loser SF2 | Sydney | ITV1/2 0900 AM |
|
Final |
|||||
| Nov 22 | Loser SF1 | v | Loser SF2 | Sydney | ITV1/2 0900 AM |
