Six Nations 2003
By Lestyn
May 30 2003
2003 RBS Six Nations
| Date | Teams | Venue | Result |
| February 15 | Italy v Wales | Rome | 30-22 |
| February 15 | England v France | Twickenham | 25-17 |
| February 16 | Scotland v Ireland | Edinburgh | 36-6 |
| February 22 | Italy v Ireland | Rome | 13-37 |
| February 22 | Wales v England | Cardiff | 9-26 |
| February 23 | France v Scotland | Paris | 38-3 |
| March 8 | Ireland v France | Dublin | 15-12 |
| March 8 | Scotland v Wales | Edinburgh | 30-22 |
| March 9 | England v Italy | Twickenham | 40-5 |
| March 22 | Wales v Ireland | Cardiff | 24-25 |
| March 22 | England v Scotland | Twickenham | 40-9 |
| March 23 | Italy v France | Rome | 27-53 |
| March 29 | France v Wales | Paris | 5-35 |
| March 29 | Scotland v Italy | Edinburgh | 33-25 |
| March 30 | Ireland v England | Dublin | 6-42 |
Final Standings -
| P | W | D | L | Pts | |
| England | 5 | 5 | 0 | 0 | 10 |
| Ireland | 5 | 4 | 0 | 1 | 8 |
| France | 5 | 3 | 0 | 2 | 6 |
| Scotland | 5 | 2 | 0 | 3 | 4 |
| Italy | 5 | 1 | 0 | 4 | 2 |
| Wales | 5 | 0 | 0 | 5 | 0 |
