Prediction League Update
By Tony
September 24 2006
Here are the latest standings in the Prediction League after week four. We have another new leader this week. Beware though; reining champ for the last two years, BarnsleyBob, has risen from 17th to 8th. However it’s still pretty bunched as there’s only 10 points covering the top 21.
|
PREDICTION LEAGUE
UPDATE
|
|||||||
| Before Exeter Game | After Exeter Game | ||||||
| Pos | User Name | Pts | Pos | User Name | Pts | ||
| 1 | BEKKO | 25 | 1 | Skunk | 33 | 9 | |
| 2 | Skunk | 24 | 2 | Mad_Mitch | 32 | 9 | |
| 3 | Tony 1 | 23 | 3 | BEKKO | 31 | 6 | |
| 4 | Mad_Mitch | 23 | 4 | Tony 1 | 30 | 7 | |
| 5 | Rugby Nutter | 22 | 5 | The Lone Ranger | 28 | 6 | |
| 6 | The Lone Ranger | 22 | 6 | jenksyjnr | 28 | 7 | |
| 7 | Pangea | 21 | 7 | Rugby Nutter | 27 | 5 | |
| 8 | Spindoctor | 21 | 8 | BarnsleyBob | 27 | 9 | |
| 9 | jenksyjnr | 21 | 9 | Doz | 27 | 8 | |
| 10 | A.Hucknall | 21 | 10 | Pangea | 25 | 4 | |
| 11 | Duncang | 20 | 11 | El | 25 | 6 | |
| 12 | stingray | 20 | 12 | Chip | 25 | 6 | |
| 13 | El | 19 | 13 | Spindoctor | 25 | 4 | |
| 14 | Chip | 19 | 14 | A.Hucknall | 25 | 4 | |
| 15 | Doz | 19 | 15 | C.P.F | 25 | 9 | |
| 16 | pleb | 18 | 16 | pleb | 24 | 6 | |
| 17 | BarnsleyBob | 18 | 17 | PaulinaB | 24 | 7 | |
| 18 | Nelly | 17 | 18 | stingray | 24 | 4 | |
| 19 | PaulinaB | 17 | 19 | Nelly | 23 | 6 | |
| 20 | Richkid | 17 | 20 | Richkid | 23 | 6 | |
| 21 | Stoic | 17 | 21 | Duncang | 23 | 3 | |
| 22 | MagicMitch | 16 | 22 | rotherhamtillidie | 21 | 8 | |
| 23 | Theduke | 16 | 23 | Claire | 21 | 6 | |
| 24 | C.P.F | 16 | 24 | Tommy Roth | 21 | 7 | |
| 25 | rotherhamthruandthru | 15 | 25 | Big_Andy | 21 | 6 | |
| 26 | Claire | 15 | 26 | Stoic | 21 | 4 | |
| 27 | Big_Andy | 15 | 27 | MagicMitch | 20 | 4 | |
| 28 | Tommy Roth | 14 | 28 | Theduke | 20 | 4 | |
| 29 | rotherhamtillidie | 13 | 29 | Yorkie | 19 | 7 | |
| 30 | BigD | 13 | 30 | 1T1TAN | 18 | 5 | |
| 31 | 1T1TAN | 13 | 31 | BigD | 17 | 4 | |
| 32 | Yorkie | 12 | 32 | rotherhamthruandthru | 17 | 2 | |
| 33 | Captain Underpants | 11 | 33 | Peat | 16 | 6 | |
| 34 | Peat | 10 | 34 | Captain Underpants | 15 | 4 | |
