Run Down to the end of the season
By Frank Stormont
April 5 2008
How would you place Nationsl league one in the run down to the end of the season? Where would Albion be and waht about those all black fellows from across the water?
Run down to the end of the season.
This is my predictions of where the teams will be at the end of the season.
Predictions modified as of 9th April
League Table | ||||||||||||
| P | W | D | L | F | A | dif | TF | TA | BP | Pnts | ||
| 1 | Saints | 30 | 30 | 0 | 0 | 1311 | 347 | 964 | 186 | 36 | 23 | 143 |
| 2 | Chiefs | 30 | 24 | 0 | 6 | 877 | 425 | 452 | 118 | 48 | 19 | 115 |
| 3 | Nott'ham | 30 | 23 | 0 | 7 | 815 | 519 | 296 | 118 | 56 | 23 | 115 |
| 4 | Pirates | 30 | 22 | 1 | 7 | 831 | 552 | 279 | 100 | 58 | 14 | 101 |
| 5 | Knights | 30 | 21 | 0 | 9 | 757 | 549 | 208 | 94 | 68 | 13 | 97 |
| 6 | B Blues | 30 | 18 | 0 | 12 | 708 | 534 | 174 | 80 | 62 | 13 | 85 |
| 7 | Albion | 30 | 13 | 1 | 16 | 532 | 526 | 6 | 57 | 63 | 13 | 67 |
| 8 | Cov | 30 | 11 | 1 | 18 | 631 | 711 | -80 | 78 | 93 | 17 | 63 |
| 9 | Welsh | 30 | 13 | 0 | 17 | 521 | 689 | -168 | 62 | 87 | 9 | 61 |
| 10 | Titans | 30 | 12 | 0 | 18 | 533 | 792 | -259 | 68 | 110 | 13 | 61 |
| 11 | Esher | 30 | 10 | 1 | 19 | 497 | 813 | -316 | 63 | 110 | 10 | 52 |
| 12 | Moseley | 30 | 10 | 2 | 18 | 481 | 781 | -300 | 57 | 105 | 5 | 49 |
| 13 | N Blues | 30 | 8 | 1 | 21 | 497 | 721 | -224 | 60 | 85 | 11 | 45 |
| 14 | All Blacks | 30 | 9 | 0 | 21 | 467 | 900 | -433 | 59 | 123 | 8 | 44 |
| 15 | Tigers | 30 | 6 | 1 | 23 | 473 | 823 | -350 | 54 | 115 | 15 | 41 |
| 16 | Bees | 30 | 6 | 0 | 24 | 460 | 709 | -249 | 56 | 91 | 13 | 37 |
Predictions as of 5/4
(before matches)
League Table | ||||||||||||
| P | W | D | L | F | A | dif | TF | TA | BP | Pnts | ||
| 1 | Saints | 30 | 30 | 0 | 0 | 1293 | 348 | 945 | 182 | 37 | 23 | 143 |
| 2 | Chiefs | 30 | 24 | 0 | 6 | 879 | 418 | 461 | 118 | 47 | 20 | 116 |
| 3 | Nott'ham | 30 | 23 | 0 | 7 | 808 | 521 | 287 | 117 | 56 | 23 | 115 |
| 4 | Pirates | 30 | 23 | 0 | 7 | 847 | 544 | 303 | 102 | 57 | 15 | 104 |
| 5 | Knights | 30 | 21 | 0 | 9 | 769 | 536 | 233 | 96 | 66 | 14 | 98 |
| 6 | B Blues | 30 | 18 | 0 | 12 | 676 | 532 | 144 | 75 | 61 | 12 | 84 |
| 7 | Albion | 30 | 13 | 0 | 17 | 524 | 542 | -18 | 56 | 65 | 13 | 65 |
| 8 | Cov | 30 | 11 | 1 | 18 | 632 | 693 | -61 | 79 | 89 | 17 | 63 |
| 9 | Titans | 30 | 12 | 0 | 18 | 531 | 760 | -229 | 67 | 105 | 13 | 61 |
| 10 | Welsh | 30 | 13 | 0 | 17 | 508 | 701 | -193 | 60 | 89 | 8 | 60 |
| 11 | Esher | 30 | 11 | 1 | 18 | 519 | 793 | -274 | 66 | 106 | 10 | 56 |
| 12 | Moseley | 30 | 11 | 2 | 17 | 490 | 777 | -287 | 57 | 106 | 5 | 53 |
| 13 | N Blues | 30 | 9 | 1 | 20 | 498 | 713 | -215 | 60 | 83 | 10 | 48 |
| 14 | All Blacks | 30 | 8 | 0 | 22 | 447 | 922 | -475 | 55 | 126 | 8 | 40 |
| 15 | Tigers | 30 | 5 | 1 | 24 | 469 | 832 | -363 | 55 | 115 | 16 | 38 |
| 16 | Bees | 30 | 5 | 0 | 25 | 452 | 710 | -258 | 54 | 91 | 14 | 34 |
ADJUSTMENTS
Cornish Pirates -3 points
Infringements of the front row laws (Bees 5th Jan 08)
I plan to update and produce a new prediction after each of the following rounds of matches. What do you think, how close will you be?
Run Down to the end of the season
Posted by: Unofficial Plymouth Albion (IP Logged)
Date: 05/04/2008 10:34
Run Down to the end of the season
Re: Run Down to the end of the season
Posted by: noibla (IP Logged)
Date: 05/04/2008 12:43
I admire your faith Frank, nothing wrong with that. I'm hoping we finish on 62 pts. and in 9th. place in our present predicament.
Semper Sersum.
Semper Sersum.
Re: Run Down to the end of the season
Posted by: Frank S (IP Logged)
Date: 09/04/2008 11:39
Updated with last weekends results.
No change to possitions but points predictions have changed
Always forwards never backwards!
Albi Albi Albi
No change to possitions but points predictions have changed
Always forwards never backwards!
Albi Albi Albi
