A look at the final run-in for season 06-07
Exeter Chiefs
By Moorsman
April 28 2007
Both Frank S, on the Plymouth Albion site and CPF on the Cornish Pirates site have given their predictions for the run-in. Moorsman gives his opinion to complete the West Country picture. Frank places Leeds top 122, Titans 113, Albion 111, but CPF puts Titans top 129, Pirates 124, Leeds 121.
Prediction Time
Frank S on the Albion and CPF on the Pirates site have stuck their necks out with predictions until the season ends. I've decided to brave it and see how well my crystal ball works? Not an easy job, particularly when trying to keep my 'bias' under check. With the Chiefs on a role I've predicted we win each game - no pressure there boys!!
Although it looks like Leeds have started to recruit for a return to the GP, it's still not a 'done deal'. A couple of results either way could make all the difference and see Roth sneak through.
Although it looks like Leeds have started to recruit for a return to the GP, it's still not a 'done deal'. A couple of results either way could make all the difference and see Roth sneak through.
| Date | 10/03 | 17/03 | 31/03 | 07/04 | 21/04 | 28/04 | Postp | Total |
| Leeds Tykes 100 | Wloo (5) | Exe (1) | Cov (4) | Otley (5) | Titans (1) | Plym (4) | 120 | |
| Earth Titans 97 | Plym (4) | CP (4) | Bed (4) | Don (1) | Leed (4) | Newb (5) | 119 | |
Doncaster Knights 86 | Bees (4) | Mose (5) | Exe (1) | Titans (4) | Wloo (5) | Bed (4) | 109 | |
| Cornish Pirates 84 | Nott (4) | Titans (1) | LW (4) | Ply (4) | Bees (4) | Cov (4) | Bed (4) | 109 |
| Plymouth Albion 80 | Titans (1) | Sedg (5) | Mose (5) | CP (1) | Bed (4) | Leed (1) | Nott (4) | 101 |
| Exeter Chiefs 71 | Mose (5) | Leed (4) | Don (4) | Newb (5) | Otley (5) | Sedg (5) | W'loo (5) | 104 |
Key: Teams show points total as at 04/03, Bold = home games, Predicted points in brackets (x). Pirates, Albion and Chiefs have matches to rearrange.
No doubt many will disagree with my predictions, perhaps you'd like to post yours (final totals will do)?
This is how it worked out. I managed to get all but the Leeds result correct for the Chiefs.
Actual Points
| Date | 10/03 | 17/03 | 31/03 | 07/04 | 21/04 | 28/04 | Postp | Total |
| Leeds Tykes 100 | Wloo 5 | Exe 4 | Cov 5 | Otley 5 | Titans 1 | Plym 3 | 123 | |
| Earth Titans 97 | Plym 5 | CP 2 | Bed 5 | Don 0 | Leed 4 | Newb 5 | 118 | |
Doncaster Knights 86 | Bees 5 | Mose 5 | Exe 0 | Titans 5 | Wloo 5 | Bed 4 | 110 | |
| Cornish Pirates 84 | Nott 4 | Titans 2 | LW 1 | Ply 0 | Bees 5 | Cov 5 | Bed 0 | 101 |
| Plymouth Albion 80 | Titans 0 | Sedg 5 | Mose 5 | CP 4 | Bed 0 | Leed 2 | Nott 1 | 97 |
| Exeter Chiefs 71 | Mose 5 | Leed 1 | Don 5 | Newb 4 | Otley 5 | Sedg 5 | W'loo 5 | 101 |
